<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sessions</title>
	<atom:link href="http://bridging-media.com/events/sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridging-media.com</link>
	<description>Addressing The Challenges</description>
	<lastBuildDate>Thu, 07 Jan 2010 22:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bridging Media Session Four: Meet Your Monsters &#187; Miss604&#8217;s Vancouver Blog by Vancouver Blogger Rebecca Bollwitt</title>
		<link>http://bridging-media.com/events/sessions/#comment-12</link>
		<dc:creator><![CDATA[Bridging Media Session Four: Meet Your Monsters &#187; Miss604&#8217;s Vancouver Blog by Vancouver Blogger Rebecca Bollwitt]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://bridging-media.com/sessions/#comment-12</guid>
		<description><![CDATA[[...] &#8220;The digital world is not all that scary - despite the monsters under your mainframe! This panel will focus on successful case studies in how the medium is being used effectively. The players will present new models for the future.&#8221; [Bridging Media - Session] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;The digital world is not all that scary &#8211; despite the monsters under your mainframe! This panel will focus on successful case studies in how the medium is being used effectively. The players will present new models for the future.&#8221; [Bridging Media - Session] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging Media Session Three: Monetize &#187; Miss604&#8217;s Vancouver Blog by Vancouver Blogger Rebecca Bollwitt</title>
		<link>http://bridging-media.com/events/sessions/#comment-11</link>
		<dc:creator><![CDATA[Bridging Media Session Three: Monetize &#187; Miss604&#8217;s Vancouver Blog by Vancouver Blogger Rebecca Bollwitt]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://bridging-media.com/sessions/#comment-11</guid>
		<description><![CDATA[[...] &#8220;Where’s the money? How do we get it? Changing the mentality of the traditional business model is the name of the game. Case study examples and conversation around how building an online presence and community strengthens producers’ abilities to monetize multi-media platforms and projects.&#8221; [Bridging Media - Session] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Where’s the money? How do we get it? Changing the mentality of the traditional business model is the name of the game. Case study examples and conversation around how building an online presence and community strengthens producers’ abilities to monetize multi-media platforms and projects.&#8221; [Bridging Media - Session] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging Media Session Two: Buzz Builders &#187; Miss604&#8217;s Vancouver Blog by Vancouver Blogger Rebecca Bollwitt</title>
		<link>http://bridging-media.com/events/sessions/#comment-10</link>
		<dc:creator><![CDATA[Bridging Media Session Two: Buzz Builders &#187; Miss604&#8217;s Vancouver Blog by Vancouver Blogger Rebecca Bollwitt]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://bridging-media.com/sessions/#comment-10</guid>
		<description><![CDATA[[...] &#8220;From film to television to the internet, defining your audience is an integral portion in the conceptualizing stage of a project. Are you using the accessible channels of communication to speak to your audience, draw a crowd and create buzz around your work? This panel will focus on, and show examples of, the use of various mediums and technologies to build a community and get your project to your audience.&#8221; [Bridging Media Sessions] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;From film to television to the internet, defining your audience is an integral portion in the conceptualizing stage of a project. Are you using the accessible channels of communication to speak to your audience, draw a crowd and create buzz around your work? This panel will focus on, and show examples of, the use of various mediums and technologies to build a community and get your project to your audience.&#8221; [Bridging Media Sessions] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbiehler.com &#187; Bridging Media</title>
		<link>http://bridging-media.com/events/sessions/#comment-9</link>
		<dc:creator><![CDATA[johnbiehler.com &#187; Bridging Media]]></dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://bridging-media.com/sessions/#comment-9</guid>
		<description><![CDATA[[...] looking forward to a number of the sessions as I&#8217;m contemplating a couple of side projects that harken back to my &#8216;roots&#8217; as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] looking forward to a number of the sessions as I&#8217;m contemplating a couple of side projects that harken back to my &#8216;roots&#8217; as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaking at Bridging Media at BigSnit.com</title>
		<link>http://bridging-media.com/events/sessions/#comment-8</link>
		<dc:creator><![CDATA[Speaking at Bridging Media at BigSnit.com]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://bridging-media.com/sessions/#comment-8</guid>
		<description><![CDATA[[...] So far, the attendance list seems to be weighted pretty heavily on the digital media side - so if you&#8217;re in the broadcast sector, you might want to check out the list of sessions. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So far, the attendance list seems to be weighted pretty heavily on the digital media side &#8211; so if you&#8217;re in the broadcast sector, you might want to check out the list of sessions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

